Aluminum Oxide, Paper weight type C
Aluminum oxide with lubricant
Made with latex paper weight type C
Advantages
- Very flexible backing that allows long life.
- Excellent for finishing flat and irregular pieces.
- Good for automobile repair and pre-painting processes.
$100.00
- Descripción
- Información adicional
- Quick Discs Options
Descripción
Polishing and cleaning contours applications Advantages
- Very flexible backing that allows long life.
- Excellent for finishing flat and irregular pieces.
- Good for automobile repair and pre-painting processes.
Información adicional
Type | Hook & Loop, PSA |
---|---|
Size | 5 in, 6 in |
Grit | 80, 120, 180, 100, 150, 220, 280, 240, 320, 400, 600, 800, 360 |
Disc Type | Disc Size | Description | Grit |
PSA
|
5 in
|
Aluminum Oxide, Paper wt type C
|
80 |
100 | |||
120 | |||
150 | |||
180 | |||
220 | |||
240 | |||
280 | |||
320 | |||
360 | |||
400 | |||
500 | |||
600 | |||
Hook & Loop
|
5 in
|
Aluminum Oxide, Paper wt type C
|
80 |
100 | |||
120 | |||
150 | |||
180 | |||
220 | |||
240 | |||
280 | |||
320 | |||
360 | |||
400 | |||
500 | |||
600 | |||
PSA
|
6 in
|
Aluminum Oxide, Paper wt type C
|
80 |
100 | |||
120 | |||
150 | |||
180 | |||
220 | |||
240 | |||
280 | |||
320 | |||
360 | |||
400 | |||
500 | |||
600 | |||
Hook & Loop
|
6 in
|
Aluminum Oxide, Paper wt type C
|
80 |
100 | |||
120 | |||
150 | |||
180 | |||
220 | |||
240 | |||
280 | |||
320 | |||
360 | |||
400 | |||
500 | |||
600 |